TECHNICAL SPECIFICATIONS |
In Sales Package | Handset, Battery, Charger, Headset, USB Cable, User Manual, Warranty Card |
|
GENERAL FEATURES |
Form | Touch |
SIM | Dual SIM |
Business Features | Organizer, Image/video editor, Document viewer, Active noise cancellation with dedicated mic |
Call Features | Loudspeaker |
Handset Color | White, Blue |
CPU | Dual-core |
GPU | NA |
|
SOFTWARE |
OS Version | Android OS, v4.1.2 (Jelly Bean) |
Operating Freq | 1.2 Ghz |
RAM | 1 GB |
Java | Yes, via Java MIDP emulator |
Processor | 1.2 GHz |
Sensors | Accelerometer, gyro, proximity, compass |
|
DISPLAY |
Type | Capacitive |
Size | 5-inch |
Multitouch | Yes |
|
CAMERA |
Type | Mega Pixels |
MegaPixel | 8 |
Flash | LED |
HD Recording | Yes |
Other Camera Features | Auto focus, Geo-tagging, touch focus, face and smile detection, image stabilization |
|
CONNECTIVITY |
Bluetooth | Yes, v4.0 |
A2DP Bluetooth | Yes |
Wi-Fi | Yes, 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 only, HSDPA 900 / 1900 / 2100 - SIM 1 only |
HDMI Port | NA |
WLAN | Yes |
DLNA | NA |
GPS Support | Yes, with A-GPS, support and GLONASS |
USB connectivity | Yes, microUSB v2.0 |
GPRS | Yes |
|
MEMORY & STORAGE |
Internal | 8 GB |
Expandable Memory | microSD, up to 64 GB |
|
MULTIMEDIA |
FM Radio | Yes |
Music Player | Yes |
Video Player | Yes |
Video Recording | Yes |
Audio Recording | Yes |
|
DIMENSIONS |
Size | 143.5 x 76.9 x 9.6 mm |
Weight | 162 g |
|
BATTERY |
Type | Li-Ion 2100 mAh battery |
Talk Time | Up to 10 h 10 min |
Standby Time | Up to 440 h |
|
SOUND |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
|
OTHER FEATURES |
SAR Value | 0.37 W/kg (head), 1.11 W/kg (body) |
Call Memory | Yes |
SMS Memory | Yes |
NFC Tags | NA |
Phone Book Memory | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Important Apps | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
|
0 comments: